六年级上册数学试题列式计算,应用,计算,(包括简便计算)

来源:学生作业帮助网 编辑:作业帮 时间:2024/12/02 23:06:41
六年级上册数学试题列式计算,应用,计算,(包括简便计算)
xXn[U~Y:>G( xT&H( ,Hd,J~nU^oIZ {̝3w޸usv_}gyv?xv?ߘ=:8>Nfwn?ppUpÏ_~[77`؝}#MVBYtrT&Hrrp}S'FCu)Mz:Ldqqkbff:>!A Dhϳ![I̼N .Ps"5YFZթ Vc5J}@o;K1DVUhFie`r$ZNK̞ 6t\Nlr3t*:rk=kK؋k|O/^ϤVrT^ϴ߮ țHFf,j$QTT ly4G*wD ϫ44K3ɞrH[z;͈A\ֶɉVψ8Bl+ZFHlD+Rh-X05K$ĊZ(&+.cV(p+n> FH =hv[ qީR) I%'It\\dRKipCo"ƼVuH}ӂ/+9i$Y-ȽUq)ZrwM"(E-9k}kkH\=6*pCƶ _%jM*:-h Rw 9*c &)R貲+qD}vl u!ǒuˆ}0Nϐ rPGndHΫawQcr2^8Mum+|$rD'rvsbjTYIvJLB= 2Y3Q֨ ,r7[m%7w&t&vwbS/%%@M6v"]PR+xf`*VpzIhI QS R N^1Y -QY,V%jJ}hЏlKkV6N4m+#%tҠMâS~cNec[|t xeVZzZ8Cyoa\7 JKsO~>Oߛ-yV>q͍EONW6EձZ/kK^u >;>yuų]Oci؝.b_KB2Ϳ,6Gb; ښ[e+ޗh㖏\c][$tu=alb/4y:j,up[tm_mͣ"[n(n.L[fVO3 <0VK̝[[ -22-:w;'Eg֛j熗uKϷ( L/mS; L.v=Z?-QnR$ Bءyn $u׽

六年级上册数学试题列式计算,应用,计算,(包括简便计算)
六年级上册数学试题
列式计算,应用,计算,(包括简便计算)

六年级上册数学试题列式计算,应用,计算,(包括简便计算)
列式计算:
7.91×3+3×2.19 8.67-5.8 +1.33 853-147-253
54×23+77×54 420÷28 1600-(720+650÷13)
(103-141÷47)×5 7200÷25÷4 8×(40+20)
42÷(90÷30) 18÷(24÷4) 10.5-1.5-3.5
145+78+255 125×32 656-164-36
6.84+0.6+1.4+5.16 54.25-2.14-7.86 4.8+0.2-4.8+0.2
(148-111÷37)×9 127+885÷59×7 2.45+3.8+0.55
(2296+7344÷36)×2.4 1÷0.45÷0.9-7/8 0.36×[(2+3.8)÷0.04]
68×35-408÷24 47.5-(0.6+6.4÷0.32) 44.08-44.08÷5.8
(309×17+375)÷84 3.35×6.4×2+6.7×3.6
+ + ÷4 7.5× +7.5÷ [ -( - )]×
3060÷15-2.5×1.04 75 ×23 +1415 ÷ 19 0.16+4÷(38 -18 )
37 -[ 195 -(145 +47 )] 35 ÷ [(15 +13 )÷29 ]
37 -[ 195 -(145 +47 )] 35 ÷ [(15 +13 )÷29 ]
6÷35 -35 ÷6 (10000-0.16×1900)÷96 38 ×[89 ÷( 56 -34 )]
168.1÷(4.3×2-0.4) 306×15 –2080 100-91 ÷13
(100-91)÷13 7.73-2.3÷0.5×0.8
1025-4050÷54 (100-19)÷(1.63+1.07)
498+9870÷35 420.5 - 294÷2.8×2.
8.82×15—100 5400-2940÷28×27 (20.2×0.4+7.88)÷4.2
21.6-0.8×4÷0.8 (9+92+93)×0.01 13.5×[1.5×(1.07+1.93)]
1498+1068÷89 4.2÷1.5-0.36 0.54×1.75+8.25×0.54
78 ×〔67 -(121 +37 ) (80-9.8)×0.6-2.1
简算:
45.55-(6.82+15.55) 34.52-17.87-12.23 6.43-(1.4-0.57)
23.75-8.64-3.46 17.83-9.5-7.83-0.5 5.38+88.2-2.38+1.8
27.38-5.34+2.62-4.66 21.63-(8.5+9.63) 7.5-2.45+7.5+2.45
0.9+0.99+0.999 5.09-(0.09+1.23) 9.36-(4.36-3.5)
609-708+306-108+202-198+497-100 14+15+16+……+45+46
9999+9998+9997+9996 99999×26+33333×22
19175÷59+678 36.5×1.4-8.51÷3.7 1.3-3.79+9.7-6.21
8×0.4×12.5×2.5 125×(8+0.8+0.08) 35 ÷〔78 -(25 +38 )〕
1.7+150 +3.98 17.625-(4.4+58 ) 3.35×6.47×2+6.7×3.6
18.7-3.375-6.625 2.5×4.4
25×1.25×32 (3.75+4.1+2.35)×9.8
1.28+9.8+7.72+10.2 12 ×1120 +12 ×2049

列式计算:
7.91×3+3×2.19 8.67-5.8 +1.33 853-147-253
54×23+77×54 420÷28 1600-(720+650÷13)
(103-141÷47)×5 7200÷25÷4 8×(40+20)
42÷(90÷30) 18÷(24÷4) 10.5-1.5-3.5
145+78+255 125×32 656-...

全部展开

列式计算:
7.91×3+3×2.19 8.67-5.8 +1.33 853-147-253
54×23+77×54 420÷28 1600-(720+650÷13)
(103-141÷47)×5 7200÷25÷4 8×(40+20)
42÷(90÷30) 18÷(24÷4) 10.5-1.5-3.5
145+78+255 125×32 656-164-36
6.84+0.6+1.4+5.16 54.25-2.14-7.86 4.8+0.2-4.8+0.2
(148-111÷37)×9 127+885÷59×7 2.45+3.8+0.55
(2296+7344÷36)×2.4 1÷0.45÷0.9-7/8 0.36×[(2+3.8)÷0.04]
68×35-408÷24 47.5-(0.6+6.4÷0.32) 44.08-44.08÷5.8
(309×17+375)÷84 3.35×6.4×2+6.7×3.6
+ + ÷4 7.5× +7.5÷ [ -( - )]×
3060÷15-2.5×1.04 75 ×23 +1415 ÷ 19 0.16+4÷(38 -18 )
37 -[ 195 -(145 +47 )] 35 ÷ [(15 +13 )÷29 ]
37 -[ 195 -(145 +47 )] 35 ÷ [(15 +13 )÷29 ]
6÷35 -35 ÷6 (10000-0.16×1900)÷96 38 ×[89 ÷( 56 -34 )]
168.1÷(4.3×2-0.4) 306×15 –2080 100-91 ÷13
(100-91)÷13 7.73-2.3÷0.5×0.8
1025-4050÷54 (100-19)÷(1.63+1.07)
498+9870÷35 420.5 - 294÷2.8×2.
8.82×15—100 5400-2940÷28×27 (20.2×0.4+7.88)÷4.2
21.6-0.8×4÷0.8 (9+92+93)×0.01 13.5×[1.5×(1.07+1.93)]
1498+1068÷89 4.2÷1.5-0.36 0.54×1.75+8.25×0.54
78 ×〔67 -(121 +37 ) (80-9.8)×0.6-2.1

收起

7.91×3+3×2.19 8.67-5.8 +1.33 853-147-253
54×23+77×54 420÷28 1600-(720+650÷13)
(103-141÷47)×5 7200÷25÷4 8×(40+20)
42÷(90÷30) 18÷(24÷4) 10.5-1.5-3.5
145+78+255 125×32 656-164-36

全部展开

7.91×3+3×2.19 8.67-5.8 +1.33 853-147-253
54×23+77×54 420÷28 1600-(720+650÷13)
(103-141÷47)×5 7200÷25÷4 8×(40+20)
42÷(90÷30) 18÷(24÷4) 10.5-1.5-3.5
145+78+255 125×32 656-164-36
6.84+0.6+1.4+5.16 54.25-2.14-7.86 4.8+0.2-4.8+0.2
(148-111÷37)×9 127+885÷59×7 2.45+3.8+0.55
(2296+7344÷36)×2.4 1÷0.45÷0.9-7/8 0.36×[(2+3.8)÷0.04]
68×35-408÷24 47.5-(0.6+6.4÷0.32) 44.08-44.08÷5.8
(309×17+375)÷84 3.35×6.4×2+6.7×3.6

收起

7.91×3+3×2.19
8.67-5.8 +1.33
853-147-253
54×23+77×54
420÷28
1600-(720+650÷13)
(103-141÷47)×5
7200÷25÷4
8×(40+20)
42÷(90÷30)
18÷(24÷4)
10.5-1.5-3....

全部展开

7.91×3+3×2.19
8.67-5.8 +1.33
853-147-253
54×23+77×54
420÷28
1600-(720+650÷13)
(103-141÷47)×5
7200÷25÷4
8×(40+20)
42÷(90÷30)
18÷(24÷4)
10.5-1.5-3.5
145+78+255
125×32
656-164-36
6.84+0.6+1.4+5.16
54.25-2.14-7.86
4.8+0.2-4.8+0.2
(148-111÷37)×9
127+885÷59×7
2.45+3.8+0.55
(2296+7344÷36)×2.4
1÷0.45÷0.9-7/8
0.36×[(2+3.8)÷0.04]
68×35-408÷24
47.5-(0.6+6.4÷0.32)
44.08-44.08÷5.8
(309×17+375)÷84
3.35×6.4×2+6.7×3.6
+ + ÷4
7.5× +7.5÷
[ -( - )]×
3060÷15-2.5×1.04
75 ×23 +1415 ÷ 19
0.16+4÷(38 -18 )
37 -[ 195 -(145 +47 )]
35 ÷ [(15 +13 )÷29 ]
37 -[ 195 -(145 +47 )]
35 ÷ [(15 +13 )÷29 ]
6÷35 -35 ÷6
(10000-0.16×1900)÷96
38 ×[89 ÷( 56 -34 )]
168.1÷(4.3×2-0.4)
306×15 –2080
100-91 ÷13
(100-91)÷13
7.73-2.3÷0.5×0.8
1025-4050÷54
(100-19)÷(1.63+1.07)
498+9870÷35
420.5 - 294÷2.8×2.
8.82×15—100
5400-2940÷28×27
(20.2×0.4+7.88)÷4.2
21.6-0.8×4÷0.8
(9+92+93)×0.01
13.5×[1.5×(1.07+1.93)]
1498+1068÷89
4.2÷1.5-0.36
0.54×1.75+8.25×0.54
78 ×〔67 -(121 +37 )
(80-9.8)×0.6-2.1
2x+ =1-
x-( )=
2x-1.65+2.35=7
3X-2.1=1.44
5x -0.8×10 =3.19
80-4x=56
1.24×4-7x=0.76
x+5×4=95
x- x-4=18
2X+3×0.9 = 24.7
X - 23 X= 13
2X+0.1=1

收起